| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Adelite |
| Formula: | CaMg(AsO4)(OH) |
| Comments: | As crystals in calcite-filled fissures. |
| Colour: | Grey |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals: |
|---|
|
| Associates: | Calcite Dolomite Magnetite Pyroaurite Serpentine Subgroup
|
| Data |
|---|
|
| Mineral Data: | Click here to view Adelite data |
| Locality Data: | Click here to view Harstigen Mine, Pajsberg, Persberg ore district, Filipstad, Värmland County, Sweden |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 75126 |
| Long-form Identifier: | 1:3:75126:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Adelite |
|---|
|
|
| 8.0km (4.9 miles) | ⓘThe Lake dump, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 8.1km (5.1 miles) | ⓘBergsråds sänkning, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 8.2km (5.1 miles) | ⓘGarden dump, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 8.3km (5.1 miles) | ⓘLångban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 8.5km (5.3 miles) | ⓘIrland working, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 8.5km (5.3 miles) | ⓘSkottland stope, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 11.8km (7.3 miles) | ⓘMoss mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden |
| 11.8km (7.3 miles) | ⓘKitteln Mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden |
| 11.8km (7.4 miles) | ⓘNordmark Odal Field, Filipstad, Värmland County, Sweden |
| 12.4km (7.7 miles) | ⓘJakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden |
| References |
|---|
|
|
|