Log In
Iowaite from
Palabora Mine, Phalaborwa, Ba-Phalaborwa Local Municipality, Mopani District Municipality, Limpopo, South Africa
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Iowaite | |
| Formula: | Mg6Fe23+(OH)16Cl2 · 4H2O | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Biotite Calcite Chondrodite Clinochlore Dolomite Fluoborite Fluorapatite Magnetite | |
| Associated Minerals Based on Photo Data: | ||
| Magnetite | 17 | |
| Calcite | 16 | |
| Valleriite | 10 | |
| Cubanite | 6 | |
| Chalcopyrite | 6 | |
| Fluorapatite | 4 | |
| Chondrodite | 3 | |
| Muscovite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Iowaite data | |
| Locality Data: | Click here to view Palabora Mine, Phalaborwa, Ba-Phalaborwa Local Municipality, Mopani District Municipality, Limpopo, South Africa | |
| Photo Gallery | View Gallery (20 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 74960 | |
| Long-form Identifier: | 1:3:74960:4 | |
| GUID (UUID V4): | 0 | |
| References | ||






Palabora Mine, Phalaborwa, Ba-Phalaborwa Local Municipality, Mopani District Municipality, Limpopo, South Africa