| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Comments: | Placer material. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Low Placer Mine, Klamathon, Siskiyou County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 748843 |
| Long-form Identifier: | 1:3:748843:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.1km (1.3 miles) | ⓘStough Placer Mine, Hornbrook, Siskiyou County, California, USA |
| 3.4km (2.1 miles) | ⓘAmazon Mine, Henley (Cottonwood), Cottonwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 3.4km (2.1 miles) | ⓘCarson Gulch Placer Mine, Horn Peak, Hornbrook, Siskiyou County, California, USA |
| 3.5km (2.2 miles) | ⓘSchultz Placer Mine, Horn Peak, Hornbrook, Siskiyou County, California, USA |
| 4.0km (2.5 miles) | ⓘVagavon Placer Mine, Jims Camp, Klamath Mountains, Siskiyou County, California, USA |
| 4.3km (2.7 miles) | ⓘGolden Gate Placer Mine, Jims Camp, Klamath Mountains, Siskiyou County, California, USA |
| 4.7km (2.9 miles) | ⓘSound Money Mine, Henley (Cottonwood), Cottonwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 4.7km (2.9 miles) | ⓘCottonwood Valley placers, Henley (Cottonwood), Cottonwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 4.8km (3.0 miles) | ⓘUnnamed Au placer mine [89], Henley (Cottonwood), Cottonwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| 5.0km (3.1 miles) | ⓘHazel Mine (Jilson Mine), Henley (Cottonwood), Cottonwood Mining District, Klamath Mountains, Siskiyou County, California, USA |
| References |
|---|
|
|
|