Log In
Sapphire from
Sapphire alluvials, Andamby, Djangoa Commune, Ambanja District, Diana, Madagascar
| Locality type: | Alluvials | |
| Classification | ||
|---|---|---|
| Species: | Corundum var: Sapphire | |
| Formula: | Al2O3 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Sapphire data | |
| Locality Data: | Click here to view Sapphire alluvials, Andamby, Djangoa Commune, Ambanja District, Diana, Madagascar | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 746232 | |
| Long-form Identifier: | 1:3:746232:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sapphire | ||
| 20.8km (12.9 miles) | ⓘSapphire alluvials, Antsahalapata Valley, Antsirabe, Ambanja District, Diana, Madagascar | |
| References | ||










Sapphire alluvials, Andamby, Djangoa Commune, Ambanja District, Diana, Madagascar