Log In
Cheralite-(Ce) from
Mt. Szklana Mine (Szklary pegmatite), Szklary, Gmina ZÄ…bkowice ÅšlÄ…skie, ZÄ…bkowice ÅšlÄ…skie County, Lower Silesian Voivodeship, Poland
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Cheralite-(Ce)' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Microcline | 1 | |
| Quartz | 1 | |
| Muscovite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Cheralite-(Ce) data | |
| Locality Data: | Click here to view Mt. Szklana Mine (Szklary pegmatite), Szklary, Gmina ZÄ…bkowice ÅšlÄ…skie, ZÄ…bkowice ÅšlÄ…skie County, Lower Silesian Voivodeship, Poland | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 740571 | |
| Long-form Identifier: | 1:3:740571:6 | |
| GUID (UUID V4): | 0 | |
| References | ||


Mt. Szklana Mine, Szklary, Gmina ZÄ…bkowice ÅšlÄ…skie, ZÄ…bkowice ÅšlÄ…skie County, Lower Silesian Voivodeship, Poland