Log In
Turquoise from
Pagani quarry, Ottré, Bihain, Vielsalm, Luxembourg, Wallonia, Belgium
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Turquoise | |
| Formula: | CuAl6(PO4)4(OH)8 · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 7 | |
| - var Smoky Quartz | 1 | |
| Chlorite Group | 1 | |
| Torbernite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Turquoise data | |
| Locality Data: | Click here to view Pagani quarry, Ottré, Bihain, Vielsalm, Luxembourg, Wallonia, Belgium | |
| Photo Gallery | View Gallery (15 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 738544 | |
| Long-form Identifier: | 1:3:738544:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Turquoise | ||
| 3.7km (2.3 miles) | ⓘThier del Preu quarry, Petit-Sart, Lierneux, Liège, Wallonia, Belgium | |
| 6.6km (4.1 miles) | ⓘCoticule mines (east), Salmchâteau, Vielsalm, Luxembourg, Wallonia, Belgium | |
| 7.4km (4.6 miles) | ⓘThier des Carrières, Cahay, Vielsalm, Luxembourg, Wallonia, Belgium | |
| References | ||









Pagani quarry, Ottré, Bihain, Vielsalm, Luxembourg, Wallonia, Belgium