Log In
Cryptomelane from
Fonte da Cal Mine, Bendada Mines, Bendada, Sabugal, Guarda, Portugal
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Cryptomelane | |
| Formula: | K(Mn74+Mn3+)O16 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Strengite | 2 | |
| Rittmannite | 1 | |
| Phosphosiderite | 1 | |
| Cyrilovite | 1 | |
| Hentschelite | 1 | |
| Frondelite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Cryptomelane data | |
| Locality Data: | Click here to view Fonte da Cal Mine, Bendada Mines, Bendada, Sabugal, Guarda, Portugal | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 738475 | |
| Long-form Identifier: | 1:3:738475:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cryptomelane | ||
| 0.0km (0.0 miles) | ⓘBendada Mines, Bendada, Sabugal, Guarda, Portugal | |
| 26.2km (16.3 miles) | ⓘSítio do Castelo Mine, Folgosinho, Gouveia, Guarda, Portugal | |
| 69.1km (43.0 miles) | ⓘLa Paloma Mine, Zarza la Mayor, Cáceres, Extremadura, Spain | |
| References | ||



Fonte da Cal Mine, Bendada Mines, Bendada, Sabugal, Guarda, Portugal