Log In
Thorianite from
Schmoll quarry, Bernhards, Kottes-Purk, Zwettl District, Lower Austria, Austria
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Thorianite | |
| Formula: | ThO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Pyrrhotite | 1 | |
| Calcite | 1 | |
| Tremolite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Thorianite data | |
| Locality Data: | Click here to view Schmoll quarry, Bernhards, Kottes-Purk, Zwettl District, Lower Austria, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 731907 | |
| Long-form Identifier: | 1:3:731907:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Thorianite | ||
| 9.2km (5.7 miles) | ⓘLatzenhof, Felling, Gföhl, Krems-Land District, Lower Austria, Austria | |
| 87.5km (54.4 miles) | ⓘPlešovice quarry, Plešovice, Zlatá Koruna, Český Krumlov District, South Bohemian Region, Czech Republic | |
| References | ||


Schmoll quarry, Bernhards, Kottes-Purk, Zwettl District, Lower Austria, Austria