Log In
Hydroxylapatite from
State Forest Quarry No. 2, Cobalt, East Hampton, Middlesex County, Connecticut, USA
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Hydroxylapatite | |
| Formula: | Ca5(PO4)3(OH) | |
| Comments: | in pockets of altered triphylite with beraunite, whitmoreite, messelite, etc. Tested by XRD at the National Museum Prague (dr. Jiri Sejkora). | |
| Habit: | micro hexagonal prisms | |
| Colour: | colorless to white | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | XRD | |
| Associated Minerals Based on Photo Data: | ||
| Messelite | 20 | |
| Mitridatite | 12 | |
| Diadochite | 8 | |
| Vivianite | 7 | |
| Siderite | 6 | |
| Whitmoreite | 3 | |
| Strunzite | 2 | |
| Albite | 2 | |
| Muscovite | 1 | |
| Quartz | 1 | |
| Ludlamite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hydroxylapatite data | |
| Locality Data: | Click here to view State Forest Quarry No. 2, Cobalt, East Hampton, Middlesex County, Connecticut, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 720626 | |
| Long-form Identifier: | 1:3:720626:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Hydroxylapatite | ||
| 3.8km (2.3 miles) | ⓘStrickland Quarry, Strickland pegmatite, Collins Hill, Portland, Middlesex County, Connecticut, USA | |
| 81.5km (50.6 miles) | ⓘFillow Quarry, Branchville, Redding, Fairfield County, Connecticut, USA | |
| References | ||









State Forest Quarry No. 2, Cobalt, East Hampton, Middlesex County, Connecticut, USA