Log In
Chlorargyrite from
Lolón Main Mine, Cerro Challacollo, Pozo Almonte, Tamarugal Province, Tarapacá, Chile
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Chlorargyrite | |
| Formula: | AgCl | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Dealer/Collection Label | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 2 | |
| Native Gold | 1 | |
| Data | ||
| Mineral Data: | Click here to view Chlorargyrite data | |
| Locality Data: | Click here to view Lolón Main Mine, Cerro Challacollo, Pozo Almonte, Tamarugal Province, Tarapacá, Chile | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 703052 | |
| Long-form Identifier: | 1:3:703052:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Chlorargyrite | ||
| 82.9km (51.5 miles) | ⓘVictoria Segunda mine, Iquique, Iquique Province, Tarapacá, Chile | |
| References | ||


Lolón Main Mine, Cerro Challacollo, Pozo Almonte, Tamarugal Province, Tarapacá, Chile