Log In
Axinite-(Mg) from
Yankee Hill, Butte County, California, USA
| Locality type: | Census-designated Place | |
| Classification | ||
|---|---|---|
| Species: | Axinite-(Mg) | |
| Formula: | Ca2MgAl2BSi4O15OH | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Data | ||
| Mineral Data: | Click here to view Axinite-(Mg) data | |
| Locality Data: | Click here to view Yankee Hill, Butte County, California, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 700300 | |
| Long-form Identifier: | 1:3:700300:4 | |
| GUID (UUID V4): | 0 | |
| References | ||


Yankee Hill, Butte County, California, USA