Log In
Strontium-bearing Potassic-richterite from
Kedrovyi alkaline massif, Murunskii Massif, Chara and Tokko Rivers Confluence, Aldan Shield, Russia
| Locality type: | Massif | |
| Classification | ||
|---|---|---|
| Species: | Potassic-richterite var: Strontium-bearing Potassic-richterite | |
| Formula: | K[(Ca,Sr)Na][Mg5]Si8O22(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Potassic-magnesio-arfvedsonite | 4 | |
| Microcline | 3 | |
| Data | ||
| Mineral Data: | Click here to view Strontium-bearing Potassic-richterite data | |
| Locality Data: | Click here to view Kedrovyi alkaline massif, Murunskii Massif, Chara and Tokko Rivers Confluence, Aldan Shield, Russia | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 698805 | |
| Long-form Identifier: | 1:3:698805:0 | |
| GUID (UUID V4): | 0 | |
| References | ||




Kedrovyi alkaline massif, Murunskii Massif, Chara and Tokko Rivers Confluence, Aldan Shield, Russia