Log In
Brushite from
Skipton Caves, Mount Widderin, Skipton, Corangamite Shire, Victoria, Australia
| Locality type: | Cave | |
| Classification | ||
|---|---|---|
| Species: | Brushite | |
| Formula: | Ca(PO3OH) · 2H2O | |
| Comments: | Brushite at Skipton Caves occurs in two forms: 1. as small pale brown needles and blades up to 3 mm in length usually associated with struvite as either random or inwardly radial orientations. 2. as pale yellow powder in seams and pockets on basalt. | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Newberyite | 1 | |
| Struvite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Brushite data | |
| Locality Data: | Click here to view Skipton Caves, Mount Widderin, Skipton, Corangamite Shire, Victoria, Australia | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 67758 | |
| Long-form Identifier: | 1:3:67758:3 | |
| GUID (UUID V4): | 0 | |
| References | ||








Skipton Caves, Mount Widderin, Skipton, Corangamite Shire, Victoria, Australia