| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Hastingsite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Sunset mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 675109 |
| Long-form Identifier: | 1:3:675109:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 4.4km (2.7 miles) | ⓘMary Kathleen Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 7.3km (4.5 miles) | ⓘMount Colin mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 39.8km (24.7 miles) | ⓘLone Hand Mine, Malbon, Kuridala, Cloncurry Shire, Queensland, Australia |
| 57.3km (35.6 miles) | ⓘBeryl King pegmatite, Mica Creek, City of Mount Isa, Queensland, Australia |
| 60.3km (37.5 miles) | ⓘDugald River Mine, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 62.2km (38.6 miles) | ⓘSlaughteryard Creek, May Downs Station, City of Mount Isa, Queensland, Australia |
| 73.1km (45.4 miles) | ⓘQueen Sally Mine, Kajabbi, Three Rivers, Cloncurry Shire, Queensland, Australia |
| 75.9km (47.1 miles) | ⓘMonakoff Mine, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 76.1km (47.3 miles) | ⓘValhalla uranium deposit (Valahalla Mine), City of Mount Isa, Queensland, Australia |
| 79.8km (49.6 miles) | ⓘTrekelano Mine, Duchess, Cloncurry Shire, Queensland, Australia |
| References |
|---|
|
|
|
Sunset mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia