Log In
Diaboleite from
Bird Nest drift, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA
| Locality type: | Drift | |
| Classification | ||
|---|---|---|
| Species: | Diaboleite | |
| Formula: | Pb2CuCl2(OH)4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Diaboleite data | |
| Locality Data: | Click here to view Bird Nest drift, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 665955 | |
| Long-form Identifier: | 1:3:665955:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Diaboleite | ||
| 0.1km (0.1 miles) | ⓘBird Nest E3, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA | |
| 0.2km (0.1 miles) | ⓘOtto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA | |
| 0.7km (0.4 miles) | ⓘAga Mine, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA | |
| References | ||



Bird Nest drift, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA