Log In
Natrojarosite from
Bird Nest drift, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA
| Locality type: | Drift | |
| Classification | ||
|---|---|---|
| Species: | Natrojarosite | |
| Formula: | NaFe3(SO4)2(OH)6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Natrojarosite data | |
| Locality Data: | Click here to view Bird Nest drift, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 665951 | |
| Long-form Identifier: | 1:3:665951:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Natrojarosite | ||
| 0.5km (0.3 miles) | ⓘSW cut, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA | |
| 77.0km (47.9 miles) | ⓘBoss Mine, Goodsprings Mining District, Spring Mountains, Clark County, Nevada, USA | |
| 78.2km (48.6 miles) | ⓘAzurite Mine, Goodsprings Mining District, Spring Mountains, Clark County, Nevada, USA | |
| 78.8km (48.9 miles) | ⓘCopperside Mine, Goodsprings Mining District, Spring Mountains, Clark County, Nevada, USA | |
| References | ||


Bird Nest drift, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA