Log In
Triplite from
Windeckberg, Spitz, Krems-Land District, Lower Austria, Austria
| Classification | ||
|---|---|---|
| Species: | Triplite | |
| Formula: | Mn22+(PO4)F | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Triplite data | |
| Locality Data: | Click here to view Windeckberg, Spitz, Krems-Land District, Lower Austria, Austria | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 661347 | |
| Long-form Identifier: | 1:3:661347:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Triplite | ||
| 52.0km (32.3 miles) | ⓘPoschacher Quarry, Artolz, Pfaffenschlag bei Waidhofen, Waidhofen an der Thaya District, Lower Austria, Austria | |
| References | ||



Windeckberg, Spitz, Krems-Land District, Lower Austria, Austria