Log In
Smoky Quartz from
Mt. Zahor, Fojnica, Central Bosnia Canton, Federation of Bosnia and Herzegovina, Bosnia and Herzegovina
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Smoky Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Smoky Quartz data | |
| Locality Data: | Click here to view Mt. Zahor, Fojnica, Central Bosnia Canton, Federation of Bosnia and Herzegovina, Bosnia and Herzegovina | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 659752 | |
| Long-form Identifier: | 1:3:659752:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Smoky Quartz | ||
| 17.4km (10.8 miles) | ⓘMount Berberuša, Kreševo, Central Bosnia Canton, Federation of Bosnia and Herzegovina, Bosnia and Herzegovina | |
| References | ||




Mt. Zahor, Fojnica, Central Bosnia Canton, Federation of Bosnia and Herzegovina, Bosnia and Herzegovina