| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Scadding Gold Mine, Scadding Township, Greater Sudbury, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 656614 |
| Long-form Identifier: | 1:3:656614:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 7.0km (4.4 miles) | ⓘWanapitei Group, Scadding Township, Greater Sudbury, Ontario, Canada |
| 12.2km (7.6 miles) | ⓘFalconbridge Mine, Falconbridge Township, Greater Sudbury, Ontario, Canada |
| 15.1km (9.4 miles) | ⓘDolmac Mine, Rathbun Township, Greater Sudbury, Ontario, Canada |
| 16.4km (10.2 miles) | ⓘCapre Lake Mine, Capreol Township, Greater Sudbury, Ontario, Canada |
| 23.8km (14.8 miles) | ⓘPodolsky Mine, Norman Township, Greater Sudbury, Ontario, Canada |
| 28.5km (17.7 miles) | ⓘFrood Mine, McKim Township, Greater Sudbury, Ontario, Canada |
| 31.7km (19.7 miles) | ⓘSudbury area, McKim Township, Greater Sudbury, Ontario, Canada |
| 32.8km (20.4 miles) | ⓘBroken Hammer Deposit, Wisner Township, Greater Sudbury, Ontario, Canada |
| 33.8km (21.0 miles) | ⓘWisner South Deposit, Wisner Township, Greater Sudbury, Ontario, Canada |
| 35.3km (21.9 miles) | ⓘCopper Cliff North Mine, McKim Township, Greater Sudbury, Ontario, Canada |
| References |
|---|
|
|
|