Log In
Schoepite from
Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia
| Locality type: | Ore Field | |
| Classification | ||
|---|---|---|
| Species: | Schoepite | |
| Formula: | (UO2)8O2(OH)12 · 12H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Curite | 3 | |
| Uraninite | 3 | |
| - var Pitchblende | 3 | |
| Becquerelite | 3 | |
| Uranophane | 1 | |
| Data | ||
| Mineral Data: | Click here to view Schoepite data | |
| Locality Data: | Click here to view Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 656138 | |
| Long-form Identifier: | 1:3:656138:3 | |
| GUID (UUID V4): | 0 | |
| References | ||


Strel'tsovskoe Mo-U ore field, Krasnokamensk, Krasnokamensky District, Zabaykalsky Krai, Russia