| Classification |
|---|
|
| Species: | Acanthite |
| Formula: | Ag2S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals: |
|---|
|
| Associates: | Native Silver
|
| Data |
|---|
|
| Mineral Data: | Click here to view Acanthite data |
| Locality Data: | Click here to view Bodie, Bodie Mining District, Bodie Hills, Mono County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 650141 |
| Long-form Identifier: | 1:3:650141:9 |
| GUID (UUID V4): | 0 |
| Localities for Acanthite in this Region |
|---|
|
| Bodie Mine (Bodie project), Bodie, Bodie Mining District, Bodie Hills, Mono County, California, USA |
| Silver Hill, Bodie, Bodie Mining District, Bodie Hills, Mono County, California, USA |
| Oro Mine, Southern Consolidated Mine (Oro Mine; Defiance Mine; Noonday Mine; Red Cloud Mine; Addenda Mine), Silver Hill, Bodie, Bodie Mining District, Bodie Hills, Mono County, California, USA |
| Nearest other occurrences of Acanthite |
|---|
|
|
| 1.2km (0.7 miles) | ⓘBodie Mine (Bodie project), Bodie, Bodie Mining District, Bodie Hills, Mono County, California, USA |
| 12.1km (7.5 miles) | ⓘAntelope Mine, Aurora Mining District, Mineral County, Nevada, USA |
| 12.7km (7.9 miles) | ⓘAurora Mine Area, Aurora Mining District, Mineral County, Nevada, USA |
| 13.1km (8.1 miles) | ⓘProspectus tunnel, Aurora Mining District, Mineral County, Nevada, USA |
| 13.9km (8.7 miles) | ⓘAurora Mine, Aurora Mining District, Mineral County, Nevada, USA |
| 14.0km (8.7 miles) | ⓘJuniata vein, Aurora Mining District, Mineral County, Nevada, USA |
| 18.8km (11.7 miles) | ⓘLake View Mine (Lakeview Mine; Lake View No. 2 claim), New York Hill, Masonic Mining District, Bodie Hills, Mono County, California, USA |
| 19.0km (11.8 miles) | ⓘRed Rock Mine, New York Hill, Masonic Mining District, Bodie Hills, Mono County, California, USA |
| 28.7km (17.8 miles) | ⓘMonte Cristo Mine (Livingston Mine), Monte Cristo, Wheeler Peak, Patterson Mining District, Sweetwater Mts (Sweetwater Range), Mono County, California, USA |
| 32.7km (20.3 miles) | ⓘWest Willys claim, Washington Mining District, Lyon County, Nevada, USA |
| References |
|---|
|
|
|