Log In
Kobellite from
Wolfram pipe (Wolfram blow; Pipe No. 10; Yates No. 11; Little tunnel; Old 26), Kingsgate, Gough Co., New South Wales, Australia
| Locality type: | Pipe | |
| Classification | ||
|---|---|---|
| Species: | Kobellite | |
| Formula: | Pb22Cu4(Bi,Sb)30S69 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Kobellite data | |
| Locality Data: | Click here to view Wolfram pipe (Wolfram blow; Pipe No. 10; Yates No. 11; Little tunnel; Old 26), Kingsgate, Gough Co., New South Wales, Australia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 649004 | |
| Long-form Identifier: | 1:3:649004:1 | |
| GUID (UUID V4): | 0 | |
| References | ||



Wolfram pipe, Kingsgate, Gough Co., New South Wales, Australia