Log In
Arsenoflorencite-(La) from
Grubependity Lake cirque, Grubependity Lake, Maldynyrd range (Maldy-nyrd range), Kozhim River Basin, Komi Republic, Russia
| Locality type: | Valley | |
| Classification | ||
|---|---|---|
| Species: | Arsenoflorencite-(La) | |
| Formula: | LaAl3(AsO4)2(OH)6 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Monazite-(La) | 1 | |
| Chernovite-(Y) | 1 | |
| Data | ||
| Mineral Data: | Click here to view Arsenoflorencite-(La) data | |
| Locality Data: | Click here to view Grubependity Lake cirque, Grubependity Lake, Maldynyrd range (Maldy-nyrd range), Kozhim River Basin, Komi Republic, Russia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 645223 | |
| Long-form Identifier: | 1:3:645223:0 | |
| GUID (UUID V4): | 0 | |
| References | ||






Grubependity Lake cirque, Grubependity Lake, Maldynyrd range, Kozhim River Basin, Komi Republic, Russia