Log In
Ardennite-(As) from
Grubependity Lake cirque, Grubependity Lake, Maldynyrd range (Maldy-nyrd range), Kozhim River Basin, Komi Republic, Russia
| Locality type: | Valley | |
| Classification | ||
|---|---|---|
| Species: | Ardennite-(As) | |
| Formula: | Mn42+Al4(AlMg)(AsO4)(SiO4)2(Si3O10)(OH)6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Manganiandrosite-(La) | 1 | |
| Data | ||
| Mineral Data: | Click here to view Ardennite-(As) data | |
| Locality Data: | Click here to view Grubependity Lake cirque, Grubependity Lake, Maldynyrd range (Maldy-nyrd range), Kozhim River Basin, Komi Republic, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 645222 | |
| Long-form Identifier: | 1:3:645222:3 | |
| GUID (UUID V4): | 0 | |
| References | ||



Grubependity Lake cirque, Grubependity Lake, Maldynyrd range, Kozhim River Basin, Komi Republic, Russia