Log In
Diaboleite from
Slag localities, Waitschach, Guttaring, Sankt Veit an der Glan District, Carinthia, Austria
| Locality type: | Slag Locality | |
| Classification | ||
|---|---|---|
| Species: | Diaboleite | |
| Formula: | Pb2CuCl2(OH)4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Litharge | 2 | |
| Baryte | 2 | |
| Data | ||
| Mineral Data: | Click here to view Diaboleite data | |
| Locality Data: | Click here to view Slag localities, Waitschach, Guttaring, Sankt Veit an der Glan District, Carinthia, Austria | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 638479 | |
| Long-form Identifier: | 1:3:638479:1 | |
| GUID (UUID V4): | 0 | |
| References | ||


Slag localities, Waitschach, Guttaring, Sankt Veit an der Glan District, Carinthia, Austria