Log In
Koechlinite from
Wolfram Mine, Pittong, Golden Plains Shire, Victoria, Australia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Koechlinite | |
| Formula: | Bi2MoO6 | |
| Comments: | "Koechlinite from Pittong consists mainly of a soft, pale yellow material showing a range of habits, from powdery masses to flattened aggregates of radiating fibres and needle-like crystals, up to about 0.6 mm long. The lustre varies from earthy to silky for the finer-grained fibrous aggregates, but more open clusters consisting of larger crystals have a pronounced glistening appearance. The colour of these aggregates tends to be a brighter yellow." | |
| Habit: | Crust | |
| Colour: | Pale yellow | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Koechlinite data | |
| Locality Data: | Click here to view Wolfram Mine, Pittong, Golden Plains Shire, Victoria, Australia | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 63068 | |
| Long-form Identifier: | 1:3:63068:9 | |
| GUID (UUID V4): | 0 | |
| References | ||









Wolfram Mine, Pittong, Golden Plains Shire, Victoria, Australia