| Locality type: | Borehole |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Cesano 1 well, Cesano geothermal field, Metropolitan City of Rome Capital, Lazio, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 617823 |
| Long-form Identifier: | 1:3:617823:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 1.9km (1.2 miles) | ⓘCesano 8 well, Cesano geothermal field, Metropolitan City of Rome Capital, Lazio, Italy |
| 3.0km (1.8 miles) | ⓘCesano 4 well, Cesano geothermal field, Metropolitan City of Rome Capital, Lazio, Italy |
| 4.4km (2.7 miles) | ⓘFicoreto carbonatite, Campagnano di Roma, Metropolitan City of Rome Capital, Lazio, Italy |
| 5.1km (3.2 miles) | ⓘBruciore Quarry, Campagnano di Roma, Metropolitan City of Rome Capital, Lazio, Italy |
| 7.4km (4.6 miles) | ⓘBiachella Valley, Sacrofano, Metropolitan City of Rome Capital, Lazio, Italy |
| 8.3km (5.1 miles) | ⓘFosso Attici, Magliano Romano, Metropolitan City of Rome Capital, Lazio, Italy |
| 13.8km (8.6 miles) | ⓘSH2 deep well, Bracciano, Metropolitan City of Rome Capital, Lazio, Italy |
| 17.2km (10.7 miles) | ⓘPianciano, Castel Giuliano, Bracciano, Metropolitan City of Rome Capital, Lazio, Italy |
| 20.2km (12.6 miles) | ⓘMonte Soratte, Sant'Oreste, Metropolitan City of Rome Capital, Lazio, Italy |
| 22.6km (14.0 miles) | ⓘLa Mercareccia, Canale Monterano, Metropolitan City of Rome Capital, Lazio, Italy |
| References |
|---|
|
Calamai, A., Cataldi, R., Dall’Aglio, M., Ferrara, G.C. (1976): Preliminary report on the Cesano hot brine deposit (northern Latium, Italy). Proceedings, Second United Nations Symposium on the Development and Use of Geothermal Resources, San Francisco, California, USA, 20-29 May 1975, Vol. 1, 305-313 |
|