Log In
Fingerite from
Izalco Volcano, Sonsonate Department, El Salvador
| Locality type: | Stratovolcano | |
| Classification | ||
|---|---|---|
| Species: | Fingerite | |
| Formula: | Cu11(VO4)6O2 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Stoiberite | 2 | |
| Mcbirneyite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Fingerite data | |
| Locality Data: | Click here to view Izalco Volcano, Sonsonate Department, El Salvador | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 58467 | |
| Long-form Identifier: | 1:3:58467:2 | |
| GUID (UUID V4): | 0 | |
| References | ||
Hughes, John M.; Hadidiacos, C. G. (1985) Fingerite, Cu11O2(VO4)6, a new vanadium sublimate from Izalco volcano, El Salvador: descriptive mineralogy. American Mineralogist, 70 (1-2). 193-196 | ||


Izalco Volcano, Sonsonate Department, El Salvador