Log In
Grandreefite from
Grand Reef Mine, Laurel Canyon, Grand Reef Mountain, Klondyke, Aravaipa Mining District, Graham County, Arizona, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Grandreefite | |
| Formula: | Pb2(SO4)F2 | |
| Comments: | Occurs as crystals in vugs with associated minerals. | |
| Habit: | Striated, prismatic, orthorhombic crystals. | |
| Colour: | Colorless | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Anglesite Fluorite Galena Quartz | |
| Associated Minerals Based on Photo Data: | ||
| Pseudograndreefite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Grandreefite data | |
| Locality Data: | Click here to view Grand Reef Mine, Laurel Canyon, Grand Reef Mountain, Klondyke, Aravaipa Mining District, Graham County, Arizona, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 5780 | |
| Long-form Identifier: | 1:3:5780:6 | |
| GUID (UUID V4): | 0 | |
| References | ||






Grand Reef Mine, Laurel Canyon, Grand Reef Mountain, Klondyke, Aravaipa Mining District, Graham County, Arizona, USA