Log In
Beaverite-(Cu) from
Clara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Beaverite-(Cu) | |
| Formula: | Pb(Fe23+Cu)(SO4)2(OH)6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Cuprite | 5 | |
| Antlerite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Beaverite-(Cu) data | |
| Locality Data: | Click here to view Clara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany | |
| Photo Gallery | View Gallery (12 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 574791 | |
| Long-form Identifier: | 1:3:574791:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Beaverite-(Cu) | ||
| 80.9km (50.2 miles) | ⓘSilver mine, Zimmerbach, Colmar-Ribeauvillé, Haut-Rhin, Grand Est, France | |
| References | ||









Clara Mine, Oberwolfach, Ortenaukreis, Freiburg Region, Baden-Württemberg, Germany