| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Scapolite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Scapolite data |
| Locality Data: | Click here to view Blue Caesar Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| Photo Gallery | View Gallery (3 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 567495 |
| Long-form Identifier: | 1:3:567495:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Scapolite |
|---|
|
|
| 3.6km (2.2 miles) | ⓘMount Colin mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 5.5km (3.4 miles) | ⓘMary Kathleen Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 27.3km (17.0 miles) | ⓘSix Kangaroos Prospect, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 29.1km (18.1 miles) | ⓘValley Mine, City of Mount Isa, Queensland, Australia |
| 62.4km (38.8 miles) | ⓘDugald River Mine, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 76.9km (47.8 miles) | ⓘTrekelano Mine, Duchess, Cloncurry Shire, Queensland, Australia |
| 81.6km (50.7 miles) | ⓘErnest Henry Cu-Au deposit (Ernest Henry Mine), Cloncurry, Cloncurry Shire, Queensland, Australia |
| 97.3km (60.4 miles) | ⓘSwan prospect (Swan mine), Mount Elliott Mine (Mount Elliott Copper Mine), Selwyn District, Cloncurry Shire, Queensland, Australia |
| References |
|---|
|
|
|
Blue Caesar Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia