Log In
Melanite from
Shompole Volcano, Kajiado County, Kenya
| Locality type: | Volcano | |
| Classification | ||
|---|---|---|
| Species: | Andradite var: Melanite | |
| Formula: | Ca3Fe23+(SiO4)3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Aegirine | 5 | |
| Nepheline | 5 | |
| Titanite | 5 | |
| Sanidine | 5 | |
| Phonolite | 5 | |
| Data | ||
| Mineral Data: | Click here to view Melanite data | |
| Locality Data: | Click here to view Shompole Volcano, Kajiado County, Kenya | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 565422 | |
| Long-form Identifier: | 1:3:565422:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Melanite | ||
| 73.2km (45.5 miles) | ⓘOl Doinyo Lengai, Ngorongoro District, Arusha region, Tanzania | |
| References | ||








Shompole Volcano, Kajiado County, Kenya