Log In
Fluorite from
Pyongsan Fluorspar Mine, Pyongsan County, North Hwanghae Province, North Korea
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Fluorite | |
| Formula: | CaF2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Fluorite data | |
| Locality Data: | Click here to view Pyongsan Fluorspar Mine, Pyongsan County, North Hwanghae Province, North Korea | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 561169 | |
| Long-form Identifier: | 1:3:561169:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fluorite | ||
| 68.1km (42.3 miles) | ⓘPokjinsan Intrusion, Pyonggang County, Kangwon Province, North Korea | |
| 74.8km (46.5 miles) | ⓘSinsongsan Intrusion, Pyonggang County, Kangwon Province, North Korea | |
| 81.4km (50.6 miles) | ⓘTanchon complex, Gogsan-Mannjon-gun, North Hwanghae Province, North Korea | |
| 83.1km (51.7 miles) | ⓘAbdong Zr-Nb deposit (Aptong; Apdong), Pyonggang County, Kangwon Province, North Korea | |
| References | ||

Pyongsan Fluorspar Mine, Pyongsan County, North Hwanghae Province, North Korea