Log In
Datolite from
Lištice, Beroun, Beroun District, Central Bohemian Region, Czech Republic
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Datolite | |
| Formula: | CaB(SiO4)(OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Datolite data | |
| Locality Data: | Click here to view Lištice, Beroun, Beroun District, Central Bohemian Region, Czech Republic | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 556427 | |
| Long-form Identifier: | 1:3:556427:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Datolite | ||
| 97.4km (60.5 miles) | ⓘMarkovice quarry, Žleby, Kutná Hora District, Central Bohemian Region, Czech Republic | |
| References | ||


Lištice, Beroun, Beroun District, Central Bohemian Region, Czech Republic