Log In
Gypsum from
Kapiri, Lubudi, Lualaba, DR Congo
| Locality type: | Swamp | |
| Classification | ||
|---|---|---|
| Species: | Gypsum | |
| Formula: | CaSO4 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Gypsum data | |
| Locality Data: | Click here to view Kapiri, Lubudi, Lualaba, DR Congo | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 553741 | |
| Long-form Identifier: | 1:3:553741:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Gypsum | ||
| 88.4km (54.9 miles) | ⓘSwambo Hill, Kambove Territory, Haut-Katanga, DR Congo | |
| 91.4km (56.8 miles) | ⓘShinkolobwe Mine, Shinkolobwe, Kambove Territory, Haut-Katanga, DR Congo | |
| 94.7km (58.9 miles) | ⓘMusonoi Mine, Kolwezi, Kolwezi mining district, Mutshatsha, Lualaba, DR Congo | |
| References | ||





Kapiri, Lubudi, Lualaba, DR Congo