Log In
Arrojadite Group from
Faschingbauerkreuz - Reithkogel area (Gießhübler Berg; Gießhübler Holzschlag), Fischbach, Weiz District, Styria, Austria
| Locality type: | Area | |
| Classification | ||
|---|---|---|
| Species: | 'Arrojadite Group' (not an IMA approved species) | |
| Formula: | A2E2CaNa2+xM13R(PO3OH)1-x(PO4)11W2 | |
| Comments: | According to the analyses in Bernhard (1996), this arrojadit group mineral is either - arrojadite-(BaFe) or - arrojadite-(BaNa). Further study is requiered. | |
| Habit: | masses up to 3 cm accros in quartz veins | |
| Colour: | olive-brown | |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Cacoxenite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Arrojadite Group data | |
| Locality Data: | Click here to view Faschingbauerkreuz - Reithkogel area (Gießhübler Berg; Gießhübler Holzschlag), Fischbach, Weiz District, Styria, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 539761 | |
| Long-form Identifier: | 1:3:539761:7 | |
| GUID (UUID V4): | 0 | |
| References | ||


Faschingbauerkreuz - Reithkogel area, Fischbach, Weiz District, Styria, Austria