Log In
Adamsite-(Y) from
Shomiokitovoe pegmatite, Umbozero mine, Alluaiv Mountain, Lovozersky District, Murmansk Oblast, Russia
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Adamsite-(Y) | |
| Formula: | NaY[CO3]2 · 6H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Shomiokite-(Y) | 2 | |
| Data | ||
| Mineral Data: | Click here to view Adamsite-(Y) data | |
| Locality Data: | Click here to view Shomiokitovoe pegmatite, Umbozero mine, Alluaiv Mountain, Lovozersky District, Murmansk Oblast, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 537213 | |
| Long-form Identifier: | 1:3:537213:3 | |
| GUID (UUID V4): | 0 | |
| References | ||



Shomiokitovoe pegmatite, Umbozero mine, Alluaiv Mountain, Lovozersky District, Murmansk Oblast, Russia