| Locality type: | Open-Cast Mine |
| Classification |
|---|
|
| Species: | Hessite |
| Formula: | Ag2Te |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Hessite data |
| Locality Data: | Click here to view Tonglushan Mine, Edong Mining District, Daye Co., Huangshi, Hubei, China |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 527574 |
| Long-form Identifier: | 1:3:527574:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hessite |
|---|
|
|
| 1.5km (1.0 miles) | ⓘJiguanzui Au-Cu deposit, Edong Mining District, Daye Co., Huangshi, Hubei, China |
| 56.2km (34.9 miles) | ⓘLijiawan Cu-(Au) deposit, Fengshan ore field, Yangxin Co., Huangshi, Hubei, China |
| 56.4km (35.1 miles) | ⓘJilongshan Au-Cu deposit, Fengshan ore field, Yangxin Co., Huangshi, Hubei, China |
| 58.0km (36.1 miles) | ⓘFengshan Mine (Fengshandong Mine), Fengshan ore field, Yangxin Co., Huangshi, Hubei, China |
| 78.2km (48.6 miles) | ⓘWushan Mine (Wujia Cu-Au deposit), Ruichang Co., Jiujiang, Jiangxi, China |
| 80.9km (50.3 miles) | ⓘYangjishan Mine, Ruichang Co., Jiujiang, Jiangxi, China |
| 94.9km (59.0 miles) | ⓘChengmenshan mine, Jiurui Mining District, Yangxin Co., Huangshi, Hubei, China |
| References |
|---|
|
|
|