Log In
Star Quartz from
StrážnÃk hill, PeÅ™imov, Semily District, Liberec Region, Czech Republic
| Locality type: | Hill | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Star Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Hematite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Star Quartz data | |
| Locality Data: | Click here to view StrážnÃk hill, PeÅ™imov, Semily District, Liberec Region, Czech Republic | |
| Photo Gallery | View Gallery (13 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 524821 | |
| Long-form Identifier: | 1:3:524821:6 | |
| GUID (UUID V4): | 0 | |
| References | ||










StrážnÃk hill, PeÅ™imov, Semily District, Liberec Region, Czech Republic