Log In
Axinite-(Fe) from
Puiva Mount, Saranpaul, Berezovo district, Khanty-Mansi Autonomous Okrug, Russia
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Axinite-(Fe) | |
| Formula: | Ca2Fe2+Al2BSi4O15OH | |
| Comments: | Plate 36 from Wilson, Wendell. E.; Bartsch, Joel A.; Mauthner, Mark (2004) Masterpieces of the Mineral World. Houston Museum of Natural Science. [https://www.mindat.org/reference.php?id=18945017] | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Significance: | Classic locality for this mineral (see references.) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 13 | |
| - var Smoky Quartz | 10 | |
| Calcite | 10 | |
| K Feldspar | 8 | |
| - var Adularia | 8 | |
| Palygorskite | 5 | |
| Amphibole Supergroup | 3 | |
| - var Byssolite | 3 | |
| Chamosite | 3 | |
| Asbestos | 1 | |
| Data | ||
| Mineral Data: | Click here to view Axinite-(Fe) data | |
| Locality Data: | Click here to view Puiva Mount, Saranpaul, Berezovo district, Khanty-Mansi Autonomous Okrug, Russia | |
| Photo Gallery | View Gallery (128 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 5104 | |
| Long-form Identifier: | 1:3:5104:0 | |
| GUID (UUID V4): | 0 | |
| References | ||







Puiva Mount, Saranpaul, Berezovo district, Khanty-Mansi Autonomous Okrug, Russia