Log In
Smythite from
Kramer Borate deposit, Boron, Kern County, California, USA
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Smythite | |
| Formula: | (Fe,Ni)3+xS4 (x=0-0.3) | |
| Comments: | Occurs as scales of rosettes of highly magnetic material on hisingerite in joint cracks of a dense black basalt underlying a portion of the deposit; also as shining black hexagonal platelets in vesicles of a vuggy basalt. Also occurs infrequently as inclusions in kernite and as disseminated grains or coatings on shear surfaces in claystone of the lower shale member. | |
| Colour: | Silvery-white to brassy-black, black | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Kernite | |
| Associated Minerals Based on Photo Data: | ||
| Hisingerite | 4 | |
| Data | ||
| Mineral Data: | Click here to view Smythite data | |
| Locality Data: | Click here to view Kramer Borate deposit, Boron, Kern County, California, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 510022 | |
| Long-form Identifier: | 1:3:510022:4 | |
| GUID (UUID V4): | 0 | |
| Localities for Smythite in this Region | ||
| Rio Tinto Borax Mine, Kramer Borate deposit, Boron, Kern County, California, USA | ||
| Nearest other occurrences of Smythite | ||
| 0.8km (0.5 miles) | ⓘRio Tinto Borax Mine, Kramer Borate deposit, Boron, Kern County, California, USA | |
| References | ||











Rio Tinto Borax Mine, Kramer Borate deposit, Boron, Kern County, California, USA