| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Apollyon Mine, Yancowinna Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 494316 |
| Long-form Identifier: | 1:3:494316:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 0.8km (0.5 miles) | ⓘRichard Ruby Mine, Yancowinna Co., New South Wales, Australia |
| 1.0km (0.6 miles) | ⓘNew Year Mine, Yancowinna Co., New South Wales, Australia |
| 2.9km (1.8 miles) | ⓘDaydream Mine (Meech's Blow), Yancowinna Co., New South Wales, Australia |
| 4.2km (2.6 miles) | ⓘLakes Knob, Yancowinna Co., New South Wales, Australia |
| 7.0km (4.3 miles) | ⓘEttlewood prospect (Ettlewood mine), Yancowinna Co., New South Wales, Australia |
| 8.5km (5.3 miles) | ⓘLubra Mine, Purnamoota (Purnamoota Station), Yancowinna Co., New South Wales, Australia |
| 10.6km (6.6 miles) | ⓘBallarat North Mine, Yancowinna Co., New South Wales, Australia |
| 13.5km (8.4 miles) | ⓘNine Mile Mine, Broken Hill district, Yancowinna Co., New South Wales, Australia |
| 18.0km (11.2 miles) | ⓘSpeedwell Mine, Broken Hill district, Yancowinna Co., New South Wales, Australia |
| 18.3km (11.4 miles) | ⓘSilver King West, Yancowinna Co., New South Wales, Australia |
| References |
|---|
|
|
|