Log In
Sideronatrite from
Julia coal mine, Baukau, Herne, Arnsberg, North Rhine-Westphalia, Germany
| Locality type: | Colliery | |
| Classification | ||
|---|---|---|
| Species: | Sideronatrite | |
| Formula: | Na2Fe(SO4)2(OH) · 3H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Tamarugite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Sideronatrite data | |
| Locality Data: | Click here to view Julia coal mine, Baukau, Herne, Arnsberg, North Rhine-Westphalia, Germany | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 47367 | |
| Long-form Identifier: | 1:3:47367:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sideronatrite | ||
| 11.9km (7.4 miles) | ⓘZollverein coal mine, Stoppenberg, Essen, Düsseldorf, North Rhine-Westphalia, Germany | |
| 14.6km (9.1 miles) | ⓘAuguste Victoria coal mine, Hüls, Marl, Recklinghausen, Münster, North Rhine-Westphalia, Germany | |
| 21.6km (13.4 miles) | ⓘFranz-Haniel Mine, Bottrop, Münster, North Rhine-Westphalia, Germany | |
| 27.1km (16.8 miles) | ⓘAlstaden coal mine, Alstaden, Oberhausen, Düsseldorf, North Rhine-Westphalia, Germany | |
| References | ||


Julia coal mine, Baukau, Herne, Arnsberg, North Rhine-Westphalia, Germany