Log In
Euchlorine from
Mount Vesuvius, Metropolitan City of Naples, Campania, Italy
| Locality type: | Stratovolcano | |
| Classification | ||
|---|---|---|
| Species: | Euchlorine | |
| Formula: | KNaCu3(SO4)3O | |
| Comments: | Occurred as a sublimate during the 1868 eruption of Vesuvius. | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Chalcocyanite Dolerophanite Eriochalcite Melanothallite | |
| Associated Minerals Based on Photo Data: | ||
| Dolerophanite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Euchlorine data | |
| Locality Data: | Click here to view Mount Vesuvius, Metropolitan City of Naples, Campania, Italy | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 465837 | |
| Long-form Identifier: | 1:3:465837:5 | |
| GUID (UUID V4): | 0 | |
| References | ||
Balassone, Giuseppina, Petti, Carmela, Mondillo, Nicola, Panikorovskii, Taras L., de Gennaro, Roberto, Cappelletti, Piergiulio, Altomare, Angela, Corriero, Nicola, Cangiano, Maria, D’Orazio, Loredana (2019) Copper Minerals at Vesuvius Volcano (Southern Italy): A Mineralogical Review. Minerals, 9 (12) 730 doi:10.3390/min9120730 | ||


Mount Vesuvius, Metropolitan City of Naples, Campania, Italy