Log In
Lun'okite from
Voron'i Tundry, Murmansk Oblast, Russia
| Locality type: | Tundra | |
| Classification | ||
|---|---|---|
| Species: | Lun'okite | |
| Formula: | (Mn,Ca)(Mg,Fe,Mn)Al(PO4)2OH · 4H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Mitridatite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Lun'okite data | |
| Locality Data: | Click here to view Voron'i Tundry, Murmansk Oblast, Russia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 464240 | |
| Long-form Identifier: | 1:3:464240:4 | |
| GUID (UUID V4): | 0 | |
| Localities for Lun'okite in this Region | ||
| Vasin-Myl'k Mt, Voron'i Tundry, Murmansk Oblast, Russia | ||
| Nearest other occurrences of Lun'okite | ||
| 16.4km (10.2 miles) | ⓘVasin-Myl'k Mt, Voron'i Tundry, Murmansk Oblast, Russia | |
| 88.7km (55.1 miles) | ⓘPloskaya Mountain, Western Keivy Massif, Keivy Mountains, Lovozersky District, Murmansk Oblast, Russia | |
| References | ||



Vasin-Myl'k Mt, Voron'i Tundry, Murmansk Oblast, Russia