| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Jarosite |
| Formula: | KFe33+(SO4)2(OH)6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Jarosite data |
| Locality Data: | Click here to view Blue Bell Mine, Zzyzx, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 462216 |
| Long-form Identifier: | 1:3:462216:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Jarosite |
|---|
|
|
| 10.0km (6.2 miles) | ⓘSW cut, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA |
| 10.2km (6.3 miles) | ⓘLibrary Mine, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA |
| 10.3km (6.4 miles) | ⓘBird Nest E3, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA |
| 10.4km (6.5 miles) | ⓘOtto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA |
| 10.5km (6.5 miles) | ⓘAga Mine, Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino County, California, USA |
| 29.9km (18.6 miles) | ⓘHimalaya Mine (Himalaya group of claims), Turquoise Mountain, Halloran Springs District, San Bernardino County, California, USA |
| 59.4km (36.9 miles) | ⓘMohawk Mine, Mohawk Hill, Clark Mountain District (Clark District), Clark Mts (Clark Mountain Range), San Bernardino County, California, USA |
| 59.9km (37.2 miles) | ⓘMammoth Mine, Clark Mountain, Clark Mountain District (Clark District), Clark Mts (Clark Mountain Range), San Bernardino County, California, USA |
| 64.4km (40.0 miles) | ⓘSulphur Hole (Sulfur Hole; Sulphur pit), Calico, Calico District (Daggett District; Calico-Daggett area), Calico Mts (Calico Hills), San Bernardino County, California, USA |
| 66.1km (41.1 miles) | ⓘNoonday Mine (Grant Mine), Shoshone Mines, Upper Noonday Camp, Nopah Range, Inyo County, California, USA |
| References |
|---|
|
|
|