Log In
Eucryptite from
Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Eucryptite | |
| Formula: | LiAlSiO4 | |
| Comments: | One of very few localities with known crystals up to 5mm, some with many faces. Found in thin fractures in altered spodumene. | |
| Habit: | Crystals very rare, usually subhedral colorless. | |
| Colour: | White or off-white. | |
| Luminescent properties: | Brilliant red SW - diagnostic. | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Metaswitzerite | 1 | |
| Spodumene | 1 | |
| Data | ||
| Mineral Data: | Click here to view Eucryptite data | |
| Locality Data: | Click here to view Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45084 | |
| Long-form Identifier: | 1:3:45084:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Eucryptite | ||
| 80.7km (50.1 miles) | ⓘHiddenite, Alexander County, North Carolina, USA | |
| References | ||









Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA