Log In
Bityite from
Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Bityite | |
| Formula: | CaLiAl2(AlBeSi2O10)(OH)2 | |
| Comments: | A very rare mineral only found in the lithiomarsturite association with braonnockite, tetrawickmanite, Sn bearing titanite and others. Very few specimens known. | |
| Habit: | Tiny rosettes of hexagons. | |
| Colour: | Beige to tannish-yellow. | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Bityite data | |
| Locality Data: | Click here to view Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45065 | |
| Long-form Identifier: | 1:3:45065:8 | |
| GUID (UUID V4): | 0 | |
| References | ||


Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA