| Locality type: | Pegmatite |
| Classification |
|---|
|
| Species: | 'Microlite Group' (not an IMA approved species) |
| Formula: | A2-mTa2X6-wZ1-n |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Microlite Group data |
| Locality Data: | Click here to view Alto Benedito pegmatite, Picuí, Paraíba, Brazil |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 43937 |
| Long-form Identifier: | 1:3:43937:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Microlite Group |
|---|
|
|
| 30.1km (18.7 miles) | ⓘSerraria pegmatite, Nova Palmeira, Paraíba, Brazil |
| 38.7km (24.1 miles) | ⓘAlto Patrimônio pegmatite, Pedra Lavrada, Paraíba, Brazil |
| 40.5km (25.2 miles) | ⓘCapoeira 1 pegmatite (Boqueirãozinho pegmatite), Parelhas, Rio Grande do Norte, Brazil |
| 41.7km (25.9 miles) | ⓘBoqueirão pegmatite, Parelhas, Rio Grande do Norte, Brazil |
| 51.2km (31.8 miles) | ⓘAlto dos Quintos Mine, Parelhas, Rio Grande do Norte, Brazil |
| 57.5km (35.7 miles) | ⓘAlto do Jacu, Equador, Rio Grande do Norte, Brazil |
| 65.4km (40.6 miles) | ⓘAlto do Giz pegmatite, Equador, Rio Grande do Norte, Brazil |
| 66.7km (41.5 miles) | ⓘMamões pegmatite, Equador, Rio Grande do Norte, Brazil |
| 72.4km (45.0 miles) | ⓘAlto Manoel Balduino claim, Junco do Seridó, Paraíba, Brazil |
| References |
|---|
|
|
|