Log In
Native Iron from
Imilac meteorite, Imilac, Augusta Victoria, Antofagasta Province, Antofagasta, Chile
| Locality type: | Meteorite Fall Location | |
| Classification | ||
|---|---|---|
| Species: | Native Iron | |
| Formula: | Fe | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Forsterite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Native Iron data | |
| Locality Data: | Click here to view Imilac meteorite, Imilac, Augusta Victoria, Antofagasta Province, Antofagasta, Chile | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 434774 | |
| Long-form Identifier: | 1:3:434774:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Native Iron | ||
| 47.1km (29.3 miles) | ⓘQuebrada Chimborazo 001 meteorite, Antofagasta, Antofagasta Province, Antofagasta, Chile | |
| References | ||




Imilac meteorite, Imilac, Augusta Victoria, Antofagasta Province, Antofagasta, Chile